| ArticleIndex |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| ArticleID | 3 | | 10 | | | |
| Title | 129 | 150 | | | | |
| Description | 129 | 255 | | | | |
| Contents | 129 | 2147483647 | | | | |
| URL | 129 | 50 | | | | |
| Post |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| Post_Id | 3 | | 10 | | | |
| Post_Title | 129 | 100 | | | | |
| Post_Text | 129 | 2147483647 | | | | |
| Post_Region_Id | 3 | | 10 | | | |
| Post_SubSection_Id | 3 | | 10 | | | |
| Post_Date | 135 | | | | | |
| Post_Company | 129 | 100 | | | | |
| Post_Address | 129 | 100 | | | | |
| Post_City | 129 | 40 | | | | |
| Post_State | 129 | 40 | | | | |
| Post_Country | 129 | 40 | | | | |
| Post_ZipCode | 129 | 20 | | | | |
| Post_Phone | 129 | 20 | | | | |
| Post_Email | 129 | 75 | | | | |
| Post_Contact | 129 | 100 | | | | |
| Post_Read | 3 | | 10 | | | |
| Region |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| Region_Id | 3 | | 10 | | | |
| Region_Title | 129 | 100 | | | | |
| Region_Date | 135 | | | | | |
| Section |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| Section_Id | 3 | | 10 | | | |
| Section_Title | 3 | | 10 | | | |
| Section_SubTitle | 129 | 100 | | | | |
| Section_Date | 135 | | | | | |
| SubSection |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| SubSection_Id | 3 | | 10 | | | |
| SubSection_Section_Id | 3 | | 10 | | | |
| SubSection_Title | 3 | | 10 | | | |
| SubSection_SubTitle | 129 | 100 | | | | |
| SubSection_Date | 135 | | | | | |
| tblAdvertiser |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| AdvertiserID | 3 | | 10 | | | |
| CompanyName | 129 | 100 | | | | |
| DateCreated | 135 | | | | | |
| CompanyURL | 129 | 255 | | | | |
| CompanyDescription | 129 | 2147483647 | | | | |
| ContactEmailAddress | 129 | 100 | | | | |
| ContactName | 129 | 100 | | | | |
| ContactPhone | 129 | 20 | | | | |
| StatsUserName | 129 | 20 | | | | |
| StatsPassword | 129 | 20 | | | | |
| tblArticle |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| ArticleID | 3 | | 10 | | | |
| Name | 129 | 255 | | | | |
| Description | 129 | 88 | | | | |
| CurrentRating | 3 | | 10 | | | |
| CurrentVotes | 3 | | 10 | | | |
| DateCreated | 135 | | | | | |
| Keywords | 129 | 255 | | | | |
| AuthorID | 3 | | 10 | | | |
| CategoryID | 3 | | 10 | | | |
| TypeID | 3 | | 10 | | | |
| ForumID | 3 | | 10 | | | |
| SubmittedByID | 3 | | 10 | | | |
| URL | 129 | 255 | | | | |
| SkillLevelID | 3 | | 10 | | | |
| Ready | 11 | | | | | |
| TimesRead | 3 | | 10 | | | |
| tblArticlesSent |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| ArticlesSentID | 3 | | 10 | | | |
| Title | 129 | 255 | | | | |
| URL | 129 | 255 | | | | |
| SentCount | 3 | | 10 | | | (1) |
| tblBanner |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| BannerID | 3 | | 10 | | | |
| BannerURL | 129 | 255 | | | | |
| ClickThroughURL | 129 | 255 | | | | |
| Impressions | 3 | | 10 | | | |
| ClickThroughs | 3 | | 10 | | | |
| AdvertiserID | 3 | | 10 | | | |
| AltText | 129 | 255 | | | | |
| Weight | 3 | | 10 | | | |
| DateStart | 135 | | | | | |
| DateEnd | 135 | | | | | |
| tblBooks |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| BookID | 3 | | 10 | | | |
| PublisherID | 3 | | 10 | | | |
| Title | 129 | 100 | | | | |
| PublishedDate | 135 | | | | | |
| PurchaseURL | 129 | 255 | | | | |
| SampleChapterURL | 129 | 255 | | | | |
| Description | 129 | 2147483647 | | | | |
| tblCategory |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| CategoryID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| Description | 129 | 88 | | | | |
| tblFAQ |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| FAQID | 3 | | 10 | | | |
| FAQCategoryID | 3 | | 10 | | | |
| Description | 129 | 255 | | | | |
| Answer | 129 | 2147483647 | | | | |
| SubmittedByName | 129 | 50 | | | | |
| SubmittedByEmail | 129 | 50 | | | | |
| Approved | 11 | | | | | |
| DateEntered | 135 | | | | | (getdate()) |
| ViewCount | 3 | | 10 | | | (0) |
| tblFAQAdmins |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| AdminID | 3 | | 10 | | | |
| UserName | 129 | 50 | | | | |
| Password | 129 | 10 | | | | |
| Email | 129 | 50 | | | | |
| ReceiveNotification | 11 | | | | | (1) |
| AdminLevel | 3 | | 10 | | | (1) |
| tblFAQCategory |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| FAQCategoryID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| Description | 129 | 255 | | | | |
| ViewCount | 3 | | 10 | | | (0) |
| tblHumorPosts |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| JokeID | 3 | | 10 | | | |
| PosterName | 129 | 30 | | | | |
| PosterEmail | 129 | 30 | | | | |
| Title | 129 | 50 | | | | |
| TimesViewed | 3 | | 10 | | | |
| RatingTotal | 3 | | 10 | | | |
| TimesRated | 3 | | 10 | | | |
| CategoryID | 3 | | 10 | | | |
| DatePosted | 135 | | | | | |
| Approved | 11 | | | | | |
| Joke | 129 | 2147483647 | | | | |
| tblJoke |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| JokeID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| URL | 129 | 255 | | | | |
| CategoryID | 3 | | 10 | | | |
| SubmittedByID | 3 | | 10 | | | |
| AuthorID | 3 | | 10 | | | |
| DateCreated | 135 | | | | | |
| JokeTypeID | 3 | | 10 | | | |
| CurrentRating | 3 | | 10 | | | |
| CurrentVotes | 3 | | 10 | | | |
| Description | 129 | 88 | | | | |
| Ready | 11 | | | | | |
| Keywords | 129 | 255 | | | | |
| TimesRead | 3 | | 10 | | | |
| tblJokeCategories |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| CategoryID | 3 | | 10 | | | |
| CategoryDesc | 129 | 35 | | | | |
| tblLinkClicks |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| ClickID | 3 | | 10 | | | |
| LinkID | 3 | | 10 | | | |
| DateClicked | 135 | | | | | (getdate()) |
| tblLinks |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| LinkID | 3 | | 10 | | | |
| Name | 129 | 50 | | | | |
| Description | 129 | 208 | | | | |
| SendToURL | 129 | 150 | | | | |
| tblOption |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| OptionID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| Description | 129 | 88 | | | | |
| tblPaintings |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| Title | 130 | 255 | | | | |
| Origin | 130 | 255 | | | | |
| Date | 130 | 255 | | | | |
| Medium | 130 | 255 | | | | |
| Height | 5 | | 15 | | | |
| Width | 5 | | 15 | | | |
| F | 130 | 50 | | | | |
| JH | 130 | 50 | | | | |
| City | 130 | 255 | | | | |
| Museum or Collection | 130 | 255 | | | | |
| Country | 130 | 255 | | | | |
| tblPoll |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| PollID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| Description | 129 | 255 | | | | |
| DateStart | 135 | | | | | |
| DateEnd | 135 | | | | | |
| SectionID | 3 | | 10 | | | |
| ForumID | 3 | | 10 | | | |
| tblPollOptions |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| PollOptionID | 3 | | 10 | | | |
| OptionText | 129 | 100 | | | | |
| Ordering | 17 | | 3 | | | |
| Votes | 3 | | 10 | | | |
| PollID | 3 | | 10 | | | |
| tblPollQuestion |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| PollQuestionID | 3 | | 10 | | | |
| PollID | 3 | | 10 | | | |
| QuestionText | 129 | 100 | | | | |
| TotalVotes | 3 | | 10 | | | |
| tblPolls |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| PollID | 3 | | 10 | | | |
| Question | 129 | 150 | | | | |
| Active | 11 | | | | | (0) |
| DateAdded | 135 | | | | | (getdate()) |
| tblPublishers |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| PublisherID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| URL | 129 | 150 | | | | |
| tblSection |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| SectionID | 3 | | 10 | | | |
| Name | 129 | 50 | | | | |
| Description | 129 | 44 | | | | |
| tblSiteIndex |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| SiteIndexID | 3 | | 10 | | | |
| Title | 129 | 255 | | | | |
| Author | 129 | 75 | | | | |
| Description | 129 | 208 | | | | |
| Contents | 129 | 2147483647 | | | | |
| URL | 129 | 100 | | | | |
| tblSiteIndexLastUpdate |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| LastUpdateDate | 135 | | | | | |
| tblSkillLevel |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| SkillLevelID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| tblType |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| TypeID | 3 | | 10 | | | |
| Name | 129 | 100 | | | | |
| Description | 129 | 88 | | | | |
| tblUser |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| UserID | 3 | | 10 | | | |
| FirstName | 129 | 50 | | | | |
| LastName | 129 | 50 | | | | |
| Alias | 129 | 30 | | | | |
| EmailAddress | 129 | 100 | | | | |
| DateCreated | 135 | | | | | |
| Password | 129 | 15 | | | | |
| SelfASPSkillRank | 17 | | 3 | | | |
| tblUserOption |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| UserID | 3 | | 10 | | | |
| OptionID | 3 | | 10 | | | |
| DateCreated | 135 | | | | | |
| tblVangoghPaintings |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| VangoghPaintingsID | 3 | | 10 | | | |
| Title | 130 | 255 | | | | |
| Origin | 130 | 255 | | | | |
| Date | 130 | 255 | | | | |
| Medium | 130 | 255 | | | | |
| Height | 5 | | 15 | | | |
| Width | 5 | | 15 | | | |
| F | 130 | 50 | | | | |
| JH | 130 | 50 | | | | |
| City | 130 | 255 | | | | |
| Museum | 130 | 255 | | | | |
| Country | 130 | 50 | | | | |
| tblWiltMaster |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| DateCreated | 135 | | | | | |
| WILT | 129 | 2147483647 | | | | |
| Votes | 3 | | 10 | | | |
| WILTID | 3 | | 10 | | | |
| tblWiltUser |
|---|
| Name | Datatype | Length | Precision | Scale | Allow Nulls | Default Value |
| DateCreated | 135 | | | | | |
| WILT | 129 | 2147483647 | | | | |
| UserName | 129 | 50 | | | | |
| UserEmail | 129 | 50 | | | | |
| HallOfFame | 11 | | | | | |
| HallOfShame | 11 | | | | | |